<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics Are Cool!</title>
	<atom:link href="http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/</link>
	<description>MARIA OGNEVA&#039;S BLOG</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Daryl Wilkes</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-126</link>
		<dc:creator>Daryl Wilkes</dc:creator>
		<pubDate>Thu, 06 May 2010 20:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-126</guid>
		<description>I love this!  what great stats! Im a stat addict too!</description>
		<content:encoded><![CDATA[<p>I love this!  what great stats! Im a stat addict too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Wilkes</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-941</link>
		<dc:creator>Daryl Wilkes</dc:creator>
		<pubDate>Thu, 06 May 2010 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-941</guid>
		<description>I love this!  what great stats! Im a stat addict too!</description>
		<content:encoded><![CDATA[<p>I love this!  what great stats! Im a stat addict too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What measurement and sentiment data tells us: Foursquare is Media's Favorite; Gowalla Heats Up the Battle &#124; Social Silk</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-120</link>
		<dc:creator>What measurement and sentiment data tells us: Foursquare is Media's Favorite; Gowalla Heats Up the Battle &#124; Social Silk</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-120</guid>
		<description>[...] Statistics Are Cool!  [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics Are Cool!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margie lane</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-121</link>
		<dc:creator>margie lane</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-121</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @GaryPHayes: RT @themaria SocMed ROI Statistics Are Cool! http://bit.ly/7Lw9eL &#039;Social Silk: Weaving the Social Web into Silky Strong ...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @GaryPHayes: RT @themaria SocMed ROI Statistics Are Cool! <a href="http://bit.ly/7Lw9eL" rel="nofollow">http://bit.ly/7Lw9eL</a> &#39;Social Silk: Weaving the Social Web into Silky Strong &#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-119</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-119</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by themaria: Social Media Statistics Are Cool! http://bit.ly/6O0CaM Are you measuring?...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by themaria: Social Media Statistics Are Cool! <a href="http://bit.ly/6O0CaM" rel="nofollow">http://bit.ly/6O0CaM</a> Are you measuring?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaby K. Slezák</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-122</link>
		<dc:creator>Gaby K. Slezák</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-122</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @themaria http://bit.ly/7Lw9eL &#039;Social Silk: Weaving the Social Web into Silky Strong Communities&quot; (via @GaryPHayes)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @themaria <a href="http://bit.ly/7Lw9eL" rel="nofollow">http://bit.ly/7Lw9eL</a> &#39;Social Silk: Weaving the Social Web into Silky Strong Communities&quot; (via @GaryPHayes)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritesh Patel</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-123</link>
		<dc:creator>Ritesh Patel</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-123</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @GaryPHayes: RT @themaria SocMed ROI Statistics Are Cool! http://bit.ly/7Lw9eL &#039;Weaving the Social Web into Silky Strong Communities&quot;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @GaryPHayes: RT @themaria SocMed ROI Statistics Are Cool! <a href="http://bit.ly/7Lw9eL" rel="nofollow">http://bit.ly/7Lw9eL</a> &#39;Weaving the Social Web into Silky Strong Communities&quot;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Hayes</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-124</link>
		<dc:creator>Gary Hayes</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-124</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @themaria SocMed ROI Statistics Are Cool! http://bit.ly/7Lw9eL &#039;Social Silk: Weaving the Social Web into Silky Strong Communities&quot;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @themaria SocMed ROI Statistics Are Cool! <a href="http://bit.ly/7Lw9eL" rel="nofollow">http://bit.ly/7Lw9eL</a> &#39;Social Silk: Weaving the Social Web into Silky Strong Communities&quot;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ogneva</title>
		<link>http://socialsilk.com/2009/12/15/social-media/social-media-statistics-show-vast-adoption/#comment-125</link>
		<dc:creator>Maria Ogneva</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://socialsilk.com/?p=616#comment-125</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Statistics Are Cool! http://bit.ly/7Lw9eL - How are you measuring?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Statistics Are Cool! <a href="http://bit.ly/7Lw9eL" rel="nofollow">http://bit.ly/7Lw9eL</a> &#8211; How are you measuring?</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

